DESIGNATED SWEEPSTAKES CLASSES
| Regional & Local CODE # |
ARABIAN SWEEPSTAKES CLASSES |
USN |
CAN |
SHN |
Reg |
Pts |
| 1075 | IABS Arabian Yearling Colt/Gelding | $ | $ | $ | ||
| 1076 | IABS Arabian Yearling Filly | $ | $ | $ | ||
| 8 | * IABS Arabian Mare Breeding 2 yr & Over | $ | $ | $ | $ | |
| 19 | * IABS Arabian Stallion Breeding 2 yr & Over | $ | $ | $ | $ | |
| 33 | IABS Arabian Gelding In-Hand AAO 2 yr & Over | $ | $ | $ | $ | |
| 93 | IABS Arabian English Pleasure Junior Horse | $ | $ | |||
| 114 | IABS Arabian Country English Pleasure Junior Horse | $ | $ | |||
| 308 | IABS Arabian Hunter Pleasure Junior Horse | $ | $ | $ | ||
| 207 | IABS Arabian Western Pleasure Junior Horse | $ | $ | $ | ||
| 94 | * IABS Arabian English Pleasure AAO | $ | $ | $ | $ | |
| 115 | * IABS Arabian Country English Pleasure AAO | $ | $ | $ | $ | |
| 309 | * IABS Arabian Hunter Pleasure AAO | $ | $ | $ | $ | |
| 208 | * IABS Arabian Western Pleasure AAO | $ | $ | $ | $ | |
| 239 | IABS Arabian Reining Horse | $ | $ | |||
| 204 | * IABS Arabian Reining Horse AAO | $ | $ | |||
| 343 | IABS Arabian Sport Horse Under Saddle AT | $ | $ | |||
| 45 | IABS Arabian Sport Horse Mares In-Hand AT 2 yr & Over | $ | $ | |||
| 59 | IABS Arabian Sport Horse Geldings In-Hand AT 2 yr & Over | $ | $ | |||
CODE # |
HALF-ARABIAN, ANGLO-ARABIAN SWEEPSTAKES CLASSES |
USN |
CAN |
SHN |
Reg |
Pts |
| 1078 | IABS Half-Arabian/Anglo-Arabian Yearling Colt/Gelding | $ | $ | $ | ||
| 1079 | IABS Half-Arabian/Anglo-Arabian Yearling Filly | $ | $ | $ | ||
| 422 | ** IABS Half-Arabian/Anglo-Arabian Mare Breeding 2 yr & Over | $ | $ | $ | $ | |
| 533 | IABS Half-Arabian/Anglo-Arabian English Pleasure Junior Horse | $ | $ | |||
| 559 | IABS Half-Arabian/Anglo-Arabian Country English Pleasure Junior Horse | $ | $ | |||
| 751 | IABS Half-Arabian/Anglo-Arabian Hunter Pleasure Junior Horse | $ | $ | $ | ||
| 639 | IABS Half-Arabian/Anglo-Arabian Western Pleasure Junior Horse | $ | $ | $ | ||
| 534 | * IABS Half-Arabian/Anglo-Arabian English Pleasure AAO | $ | $ | $ | $ | |
| 560 | * IABS Half-Arabian/Anglo-Arabian Country English Pleasure AAO | $ | $ | $ | $ | |
| 752 | * IABS Half-Arabian/Anglo-Arabian Hunter Pleasure AAO | $ | $ | $ | $ | |
| 640 | * IABS Half-Arabian/Anglo-Arabian Western Pleasure AAO | $ | $ | $ | $ | |
| 670 | IABS Half-Arabian/Anglo-Arabian Reining Horse | $ | $ | |||
| 671 | * IABS Half-Arabian/Anglo-Arabian Reining Horse AAO | $ | $ | |||
| 781 | IABS Half-Arabian/Anglo-Arabian Sport Horse Under Saddle AT | $ | $ | |||
CODE # |
ARABIAN, HALF-ARABIAN, ANGLO-ARABIAN SWEEPSTAKES CLASSES |
USN |
CAN |
SHN |
Reg |
Pts |
| 1815 | *** IABS Arabian,
Half-Arabian/Anglo-Arabian Dressage Level 2-AT |
$ T4 |
$ T1 |
|||
| 822 | *** IABS Arabian,
Half-Arabian/Anglo-Arabian Dressage Level 3-AT |
$ T3 |
|
$ T1 |
||
| 1100 | IABS Arabian, Half-Arabian/Anglo-Arabian Competitive Trail | $ | ||||
| 1150 | IABS Arabian, Half-Arabian/Anglo-Arabian Endurance Ride | $ |
* IABS Classes eligible to be split into multiple age divisions.
When AAO classes are split into multiple age divisions, they must
include all ages. Weanlings and Yearlings are not permitted in classes
titled 2 & over.
** IABS Class eligible to be split into Saddle/Pleasure, Stock/Hunter.
Weanlings and Yearlings are not permitted in this class.
*** At Local shows, Test 1 will be used for points. At the Regional
shows, the highest Test will be used for points. At the National
shows, the highest Test will be used for points.

