THE MINNESOTA ARABIAN HORSE ASSOCIATION
THANKS THE PATRONS AND
SPONSORS
OF
THE 2007 AOSC CHAMPIONSHIPS AND WSCA OPEN SHOW
| CLASS | SPONSORED BY |
Arabian/HA/AA Mares |
Jane Boots (Patron) |
| Arabian/HA/AA Geldings & Stallions | Gemini Arabians, Jim & Sally Bedecker (Patron) |
| AOSC Mares & Fillies | Midwest Training Centre, David Boggs (Patron) |
| AOSC Geldings, Colts & Stallions | Midwest Training Centre, David Boggs (Patron) |
| Showmanship 13 & Under | Mishek Arabians, Walter Mishek (Patron) |
| Showmanship 18 & Over | 7 Stars Farm, Miriam McGurran |
| AOSC Showmanship 17 & Under | Westridge Farms, Mark & Val Sylla (Patron) |
| AOSC Showmanship 18 & Over | Jane Boots (Patron) |
| Leadline 8 & under | Conway Arabians, Peter & Lori Conway (Patron) |
| Walk/Trot English Equitation | Double Dream Arabians, Steve & Anita Grant |
| Arabian/HA/AA Hunter Pleasure | Hesten Park, Larry & Jody Hoffman (Patron) |
| Saddle Seat English Pleasure | Mishek Arabians, Walter Mishek (Patron) |
| Hunt Seat Pleasure 13 & under | Golden Ridge Stables, Ann Graney Hoffman |
| Hunt Seat Pleasure 18 & Over | Diana Pierce-Babcock |
| Hunt Seat Pleasure 14-17 | Oak Ridge Arabians, Don & Janey Morse (Patron) |
| AOSC English Pleasure (Hunt/Saddle) 18 & Over | Signature Farm, Dean & Roberta Lembke (Patron) |
| Saddle Seat Equitation | Mishek Arabians, Walter Mishek (Patron) |
| AOSC English Pleasure (Hunt/Saddle) 17& Under | Hesten Park, Larry & Jody Hoffman (Patron) |
| Hunt Seat Equitation 18 & Over | Oak Ridge Arabians, Don & Janey Morse (Patron) |
| Hunt Seat Equitation 13 & under | Westridge Farms, Mark & Val Sylla (Patron) |
| Hunt Seat Equitation 14-17 | Equine Connections, Rae Ann Bartz |
| AOSC English Equitation (Hunt/Saddle)18& Over | LJN Equine Services, Lori Neises (Patron) |
| AOSC English Equitation (Hunt/Saddle)17&Under | Conway Arabians, Peter & Lori Conway (Patron) |
| Arabian/HA/AA Mounted Native Costume | A Friend of the Arabian Horse |
| AOSC Mounted Native Costume | Westridge Farms, Mark & Val Sylla (Patron) |
| Walk/Jog Western Horsemanship | Prairie View Farm, Ann Benson |
| Open Western Bridlepath | Oak Ridge Arabians, Don & Janey Morse (Patron) |
| AOSC Walk/Trot or Jog, 12 & Under, All Seats | Westlawn Farm, Dr. James & Penny Gute (Patron) |
| Western Pleasure 18 & Over | Becky Bell & MerriHill Arabians |
| AOSC Walk/Trot or Jog, 13 & Over, All Seats | Regent Arabians, Doug & Kate Peterson (Patron) |
| Western Pleasure 13 & Under | Glen Hills Arabians, Carissa Kuhn |
| Western Pleasure 14-17 | Natalie Anderson |
| Arabian/HA/AA Western Pleasure | Westridge Farms, Mark & Val Sylla (Patron) |
| Western Horsemanship 13 & Under | Gemini Arabians, Jim & Sally Bedecker (Patron) |
| AOSC Western Pleasure 18 & Over | Laure Kruse (Patron) |
| Western Horsemanship 14-17 | Gemini Arabians, Jim & Sally Bedecker (Patron) |
| AOSC Western Pleasure 17 & Under | The Cardenas-Roen Family (Patron) |
| AOSC Western Horsemanship 18 & Over | Pineview Arabians, Chuck and Chris Rickart (Patron) |
| AOSC Western Horsemanship 17 & Under | The Cardenas-Roen Family (Patron) |

